	This file contains fighter data for SFC.  Unofficial EAW 2.037 ftrlist.																																		
Race	Type	Speed	Num	Weapon1	Arc	Shots	Num	Weapon2	Arc	Shots	Num	Weapon3	Arc	Shots	Num	Weapon4	Arc	Shots	Num	Weapon5	Arc	Shots	Damage	ADD_6	Ground Attack Bonus	ECM	ECCM	BPV	Carrier Size Class	First Year Avail	Last Year Avail	Size	UI	Geometry	Name
Federation	F-SH	6	1	Ph3	ALL																		6					1	5	-93	999	1	XSH	assets/models/fms/fms.mod	Admin Shuttle
Federation	F-Hawk.I	26	2	Ph3	FH																		11			2	2	2	5	-24	176	1	FFT	assets/models/fft/fft.mod	Early Patrol Fighter
Federation	F-Jay.I	29	2	Ph3	FH																		10			2	2	2	5	-1	180	1	FFT	assets/models/fft/fft.mod	Early.Interceptor Fighter
Federation	F-Vulture.I	25	2	Ph3	FH		1	PhoF	FH	1													12			2	2	4	5	4	174	1	FFT	assets/models/fft/fft.mod	Early Heavy Fighter
Federation	F-Raven.I	25	1	Ph2	FH		2	Ph3	FH		1	Ph3	ALL										12			2	2	4	5	5	999	1	FFT	assets/models/fft/fft.mod	Early Assault Fighter
Federation	F-Hawk.II	28	3	Ph3	FH																		12			2	2	5	5	5	999	1	FFT	assets/models/fft/fft.mod	Middle Patrol Fighter
Federation	F-Jay.II	31	2	Ph3	FX																		12			2	2	5	5	8	181	1	FFT	assets/models/fft/fft.mod	Middle Interceptor Fighter
Federation	F-Vulture.II	27	1	Ph3	FH		1	DroVI	ALL	4	1	PhoF	FH	2									14			2	2	6	5	8	999	1	FFT	assets/models/fft/fft.mod	Middle Heavy Fighter
Federation	F-Raven.II	27	3	Ph3	FH		1	PhoF	FH	2	1	Ph3	RX										14			2	2	6	5	9	999	1	FFT	assets/models/fft/fft.mod	Middle Assault Fighter
Federation	F-Hawk.III	28	1	PhG	FH		1	DroI	ALL	2													12			2	2	7	5	10	178	1	FFT	assets/models/fft/fft.mod	Late Patrol Fighter
Federation	F-Jay.III	31	1	PhG	FH		1	DroI	ALL	2													12			2	2	7	5	10	999	1	FFT	assets/models/fft/fft.mod	Late Interceptor Fighter
Federation	F-Vulture.III	27	1	PhG	FH		1	Ph2	FH		1	PhoF	FH	2									15			2	2	8	5	12	999	2	FFT	assets/models/fft/fft.mod	Late Heavy Fighter
Federation	F-Raven.III	27	1	PhG	FH		1	PhoF	FX	2	1	DroI	ALL	4									14			2	2	8	5	14	999	2	FFT	assets/models/fft/fft.mod	Late Assault Fighter
Gorn	G-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/gms/gms.mod	Admin Shuttle
Hydran	H-SH	6	1	Ph3	ALL																		6					1	5	-93	999	1	XSH	assets/models/hms/hms.mod	Admin Shuttle
Hydran	H-KillerBee.I	26	2	Ph3	FH																		11			2	2	1	5	-164	172	1	HFT	assets/models/hft/hft.mod	
Hydran	H-YellowJacket.I	29	2	Ph3	FH																		10			2	2	1	5	-93	172	1	HFT	assets/models/hft/hft.mod	
Hydran	H-Hornet.I	25	2	Ph3	FH		1	HellF	FH	1													12			2	2	4	5	-93	172	1	HFT	assets/models/hft/hft.mod	
Hydran	H-Wasp.I	25	3	Ph3	FH		1	FusF	FH	2													12			2	2	3	5	-29	999	1	HFT	assets/models/hft/hft.mod	
Hydran	H-KillerBee.II	28	1	PhG	FH																		12			2	2	4	5	7	999	1	HFT	assets/models/hft/hft.mod	
Hydran	H-YellowJacket.II	31	1	PhG	FH		1	HellF	FH	1													12			2	2	4	5	7	999	1	HFT	assets/models/hft/hft.mod	
Hydran	H-Hornet.II	27	1	PhG	FH		1	PhG	RX		1	HellF	FH	2									14			2	2	5	5	7	999	2	HFT	assets/models/hft/hft.mod	
Hydran	H-Wasp.II	27	1	Ph2	FH		1	PhG	FH		1	FusF	FH	2									14			2	2	5	5	14	999	1	HFT	assets/models/hft/hft.mod	
Hydran	H-KillerBee.III	28	1	PhG	FX		1	Ph3	RX														12			2	2	6	5	19	999	1	HFT	assets/models/hft/hft.mod	
Hydran	H-YellowJacket.III	31	1	PhG	FH		1	HellF	FH	1	1	Ph3	RX										12			2	2	6	5	19	999	1	HFT	assets/models/hft/hft.mod	
Hydran	H-Hornet.III	27	1	PhG	FX		1	PhG	RX		1	HellF	FX	2									15			2	2	7	5	19	999	2	HFT	assets/models/hft/hft.mod	
Hydran	H-Wasp.III	27	1	Ph2	FH		2	PhG	FH		2	FusF	FX	2									14			2	2	7	5	19	999	1	HFT	assets/models/hft/hft.mod	
ISC	I-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/ims/ims.mod	Admin Shuttle
ISC	I-Restitution.I	26	2	Ph3	FH																		11			2	2	2	5	7	185	1	IFT	assets/models/ift/ift.mod	
ISC	I-Writ.I	29	2	Ph3	FH																		10			2	2	2	5	7	999	1	IFT	assets/models/ift/ift.mod	
ISC	I-Tort.I	25	2	Ph3	FH		1	Ph2	FH														12			2	2	4	5	7	181	1	IFT	assets/models/ift/ift.mod	
ISC	I-Caveat.I	25	1	Ph2	FH		2	Ph3	FH		1	Ph3	RA										12			2	2	4	5	11	999	2	IFT	assets/models/ift/ift.mod	
ISC	I-Restitution.II	28	3	Ph3	FH		1	Ph2	FH														12			2	2	5	5	11	999	1	IFT	assets/models/ift/ift.mod	
ISC	I-Writ.II	31	2	Ph3	FH		1	Ph2	FH														12			2	2	5	5	15	999	1	IFT	assets/models/ift/ift.mod	
ISC	I-Tort.II	27	1	Ph2	FH		1	Ph2	FH		1	Ph2	FX										14			2	2	6	5	17	185	1	IFT	assets/models/ift/ift.mod	
ISC	I-Caveat.II	27	3	Ph3	FH		1	Ph2	FH														14			2	2	6	5	17	999	1	IFT	assets/models/ift/ift.mod	
ISC	I-Restitution.III	28	1	PhG	FH		1	Ph2	FH														12			2	2	7	5	15	181	1	IFT	assets/models/ift/ift.mod	
ISC	I-Writ.III	31	1	PhG	FX		1	Ph3	LS		1	Ph3	RS										12			2	2	7	5	11	999	2	IFT	assets/models/ift/ift.mod	
ISC	I-Tort.III	27	1	PhG	FH		2	Ph2	FH		1	Ph2	RX										15			2	2	8	5	11	999	1	IFT	assets/models/ift/ift.mod	
ISC	I-Caveat.III	27	2	PhG	FH		1	Ph2	FH		1	PhG	RX										14			2	2	8	5	15	999	1	IFT	assets/models/ift/ift.mod	
Klingon	K-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/kms/kms.mod	Admin Shuttle
Klingon	K-Swift.I	26	2	Ph3	FH																		11			2	2	2	5	2	174	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Fencer.I	29	2	Ph3	FH																		10			2	2	2	5	2	176	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Blockader.I	25	2	Ph3	FH		1	DroVI	ALL	2													12			2	2	4	5	4	999	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Lancer.I	25	1	Ph2	FH		2	Ph3	FH		1	DisF	FH	1									12			2	2	4	5	4	999	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Swift.II	28	3	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	5	999	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Fencer.II	31	2	Ph3	FX		1	Ph3	RX		1	DisF	FH	1									12			2	2	5	5	9	999	2	KFT	assets/models/kft/kft.mod	
Klingon	K-Blockader.II	27	1	Ph3	FH		2	Ph3	ALL		1	DroVI	ALL	2									14			2	2	6	5	9	174	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Lancer.II	27	1	Ph2	FH		1	DroVI	ALL	2	1	DisF	FH	2									14			2	2	6	5	10	176	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Swift.III	28	3	Ph3	FX		1	DroVI	ALL	2	1	DisF	FH	1									12			2	2	7	5	13	999	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Fencer.III	31	3	Ph3	FX		1	DroVI	ALL	2	1	DisF	FH	1									12			2	2	7	5	14	999	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Blockader.III	27	2	Ph3	FX		1	DisF	FH	3	1	DroI	ALL	2									15			2	2	8	5	15	999	1	KFT	assets/models/kft/kft.mod	
Klingon	K-Lancer.III	27	1	Ph2	FX		2	DisF	FH	4	1	DroVI	ALL	2									14			2	2	8	5	19	999	2	KFT	assets/models/kft/kft.mod	
Lyran	L-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/lms/lms.mod	Admin Shuttle
Mirak	Z-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/zms/zms.mod	Admin Shuttle
Mirak	Z-Vizsla.I	26	2	Ph3	FH																		11			2	2	2	5	0	165	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Saluki.I	29	2	Ph3	FH																		10			2	2	2	5	0	174	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Mastiff.I	25	2	Ph3	FH		1	DisF	FH	2	1	Ph3	RA										12			2	2	4	5	0	182	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Basenji.I	25	1	Ph2	FH		2	DisF	FH	1	1	Ph3	RA										12			2	2	4	5	0	184	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Vizsla.II	28	3	Ph3	FH		1	DroVI	ALL	2													12			2	2	5	5	0	178	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Saluki.II	31	2	Ph3	FX		1	DroVI	ALL	2													12			2	2	5	5	0	999	2	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Mastiff.II	27	1	Ph3	FH		1	DisF	FH	2	1	DroVI	ALL	3									14			2	2	6	5	1	999	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Basenji.II	27	1	Ph2	FH		2	DisF	FH	1	1	DroVI	ALL	2									14			2	2	6	5	5	184	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Vizsla.III	28	3	Ph3	FX		1	DroI	ALL	3													12			2	2	7	5	9	999	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Saluki.III	31	3	Ph3	FX		2	DroI	ALL	3													12			2	2	7	5	10	999	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Mastiff.III	27	2	Ph3	FX		2	DroI	ALL	4	1	DroVI	ALL	2									15			2	2	8	5	12	999	1	ZFT	assets/models/zft/zft.mod	
Mirak	Z-Basenji.III	27	1	Ph2	FX		2	DisF	FH	4	1	DroVI	ALL	2									14			2	2	8	5	14	999	1	ZFT	assets/models/zft/zft.mod	
Orion	O-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/fms/fms.mod	Admin Shuttle
Orion	O-PE	26	2	Ph3	FH																		11			2	2	2	5	-20	165	1	PFT	assets/models/pft/pft.mod	
Orion	O-IE	29	2	Ph3	FH																		10			2	2	2	5	-20	174	1	PFT	assets/models/pft/pft.mod	
Orion	O-HE	25	2	Ph2	FH		1	DisF	FH	1	1	HellF	FH	1									12			2	2	4	5	-20	174	1	PFT	assets/models/pft/pft.mod	
Orion	O-AE	25	2	Ph3	FH		1	FusF	FH	1	1	DisF	FH	1									12			2	2	4	5	-20	182	1	PFT	assets/models/pft/pft.mod	
Orion	O-PM	28	3	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	12	176	1	PFT	assets/models/pft/pft.mod	
Orion	O-IM	31	2	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	12	184	1	PFT	assets/models/pft/pft.mod	
Orion	O-HM	27	3	Ph3	FH		1	PhoF	ALL	1	1	HellF	FH	1									14			2	2	6	5	12	999	1	PFT	assets/models/pft/pft.mod	
Orion	O-AM	27	3	Ph2	FH		1	FusF	FH	1	1	DroVI	ALL	2									14			2	2	6	5	12	999	1	PFT	assets/models/pft/pft.mod	
Orion	O-PL	28	1	PhG	FH		1	DroI	ALL	2													12			2	2	7	5	13	999	1	PFT	assets/models/pft/pft.mod	
Orion	O-IL	31	1	PhG	FH		2	Ph3	RX		1	DroI	ALL	2									12			2	2	7	5	14	999	1	PFT	assets/models/pft/pft.mod	
Orion	O-HL	27	1	PhG	FH		1	DroI	ALL	2	1	HellF	FX	2									15			2	2	8	5	15	999	1	PFT	assets/models/pft/pft.mod	
Orion	O-AL	27	1	PhG	FH		1	FusF	FH	2	2	DisF	FX	2									14			2	2	8	5	18	999	1	PFT	assets/models/pft/pft.mod	
Romulan	R-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/rms/rms.mod	Admin Shuttle
