Help:Math
From DynaWiki
| Line 3: | Line 3: | ||
! You type | ! You type | ||
! You get | ! You get | ||
| + | |- | ||
| + | |Inline Math | ||
| + | |<pre>The Lorentz factor [math]\gamma[/math] was over one.</pre> | ||
| + | |The Lorentz factor [math]\gamma[/math] was over one. | ||
|- | |- | ||
|Block Math | |Block Math | ||
| - | |<pre>[mathb]\Delta T^{\prime}\;=\;\frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}}[/mathb]</pre> | + | |<pre> |
| - | |[mathb]\Delta T^{\prime}\;=\;\frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}}[/mathb] | + | [mathb] |
| + | \Delta T^{\prime}\;=\; | ||
| + | \frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}} | ||
| + | [/mathb] | ||
| + | </pre> | ||
| + | (To enter math on multiple lines wrap it in nowiki tags.) | ||
| + | |<nowiki> | ||
| + | [mathb] | ||
| + | \Delta T^{\prime}\;=\; | ||
| + | \frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}} | ||
| + | [/mathb]</nowiki> | ||
|} | |} | ||


